Features of Mojave River Road
MLS® # | HD25031797 |
---|---|
Price | $4,500 |
Bathrooms | 0.00 |
Acres | 0.11 |
Type | Land |
Status | Active |
Community Information
Address | Mojave River Road |
---|---|
Area | 286 - Crestline Area |
Subdivision | Cedar Pines Park (CEPP) |
City | Cedarpines Park |
County | San Bernardino |
State | CA |
Zip Code | 92322 |
Listing Map
Amenities
Utilities | None, Water Not Available |
---|---|
View | Mountain(s), Trees/Woods |
Is Waterfront | No |
Has Pool | No |
Interior
Has Basement | No |
---|---|
Fireplace | No |
Exterior
Lot Description | ZeroToOneUnitAcre |
---|
Additional Information
Date Listed | February 12th, 2025 |
---|---|
Days on Market | 219 |
Zoning | CF/RS-1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Maria Carmen Cleary |
---|---|
Office | Coldwell Banker Home Source |