About 22890 Hilton Head Drive 294
Welcome to your wonderful move-in ready upstairs condo, perfectly situated just steps from the pool in a guard-gated community with 24/7 security. This bright and airy one-bedroom, one-bath home features vaulted ceilings in the living and dining rooms, enhancing the natural light that pours in throughout the day. Enjoy peaceful mornings or relaxing evenings on your private balcony, surrounded by mature forest-like trees for a serene retreat. The home includes an in-unit laundry room, a newer HVAC, brand new water heater and comes with two dedicated carport spaces conveniently located near the unit. The community offers resort-style amenities including multiple pools, tennis courts, and a charming clubhouse with billiards and complete with a full kitchen, game tables and a cozy fireplace—perfect for entertaining or unwinding with neighbors. You’ll love the prime location of beautiful Diamond bar—just minutes from major freeways, Cal Poly Pomona, Mt. SAC College, golf courses, hiking trails, parks, and a variety of shopping, dining, grocery, and coffee options. Don’t miss the opportunity to own this charming condo in a Resort-Style Community.
Features of 22890 Hilton Head Drive 294
MLS® # | CV25116528 |
---|---|
Price | $398,888 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 687 |
Acres | 1.78 |
Year Built | 1983 |
Type | Residential |
Sub-Type | Condominium |
Status | Pending |
Community Information
Address | 22890 Hilton Head Drive 294 |
---|---|
Area | 616 - Diamond Bar |
Community Type | Condominium |
City | Diamond Bar |
County | Los Angeles |
State | CA |
Zip Code | 91765 |
Listing Map
Amenities
Amenities | Clubhouse, Maintenance Grounds, Pool, Spa/Hot Tub, Security, Tennis Court(s), Trash, Water, Guard |
---|---|
Parking Spaces | 2 |
Parking | Carport |
Garages | Carport |
View | Neighborhood, Trees/Woods, Courtyard |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community, Association |
Interior
Interior Features | Balcony, Ceiling Fan(s), Cathedral Ceiling(s), Separate/Formal Dining Room, High Ceilings, Pantry, Main Level Primary, Primary Suite |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Dryer, Washer |
Heating | Central |
Cooling | Central Air |
Has Basement | No |
Fireplace | Yes |
Fireplaces | None |
# of Stories | 2 |
Stories | One |
School Information
District | Pomona Unified |
---|
Additional Information
Date Listed | May 25th, 2025 |
---|---|
Days on Market | 48 |
Zoning | LCR3800030U-A1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 536 |
HOA Fees Freq. | Monthly |
Listing Details
Agent | Betty Gonzalez |
---|---|
Office | TNG REAL ESTATE CONSULTANTS |