About 817 10th Street 104
Discover the charm of 817 10th Street, Unit 104, nestled in the desirable Montana Avenue area of Santa Monica. This stylish and modern corner unit on the first floor offers a generous 1,394 square feet of living space, perfect for those who appreciate a warm and inviting atmosphere. The home boasts two spacious bedrooms, each resembling a primary suite. High ceilings, hardwood floors enhance the open feel of the space, while a dedicated office area provides an ideal setting for remote work or creative endeavors. Step outside to enjoy nearly 400 square feet of outdoor bliss with three private patio areas, perfect for al fresco dining or relaxing under the California sun. This location places you just steps from the bustling Montana Avenue, known for its eclectic mix of boutiques, dining, and culture, and a mere 10 blocks from the stunning beaches of Santa Monica. Practicality meets convenience with two secure parking spaces, along with easy access to the alley and elevator. Embrace a lifestyle that combines comfort, elegance, and prime location in this exceptional home.
Features of 817 10th Street 104
| MLS® # | BB25246129 |
|---|---|
| Price | $1,295,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,394 |
| Acres | 0.17 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 817 10th Street 104 |
|---|---|
| Area | C14 - Santa Monica |
| Community Type | Condominium |
| City | Santa Monica |
| County | Los Angeles |
| State | CA |
| Zip Code | 90403 |
Listing Map
Amenities
| Amenities | Controlled Access |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| View | None |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | High Ceilings, All Bedrooms Down |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Decorative |
| # of Stories | 1 |
| Stories | One |
School Information
| District | Santa Monica-Malibu Unified |
|---|
Additional Information
| Date Listed | October 23rd, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 585 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Matthew Mcpherson |
|---|---|
| Office | Compass |
