About 34242 Arizona St 18
Stunning 3-Bedroom, 2.5-Bath Corner Townhome style Condo in Prime Union City Location. Designed for everyday comfort and modern living, this beautifully appointed townhome features a thoughtfully designed floor plan filled with natural light and high-end finishes throughout. As a desirable corner unit, it offers exceptional private outdoor spaces—including a landscaped backyard, and a private balcony off the primary suite—perfect for relaxing or entertaining. Offering 3 generously sized bedrooms and 2.5 bathrooms. Bright, open living areas with defined spaces for living, dining, and entertaining. Primary suite with private balcony. Abundant natural light. Located in a sought-after Union City neighborhood near top-rated schools, parks, shopping, and major commuter routes, this home offers both convenience and comfort.
Features of 34242 Arizona St 18
| MLS® # | 41098168 |
|---|---|
| Price | $999,880 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,684 |
| Acres | 3.35 |
| Year Built | 1982 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Pending |
Community Information
| Address | 34242 Arizona St 18 |
|---|---|
| Community Type | Condominium |
| Subdivision | ALAMEDA |
| City | Union City |
| County | Alameda |
| State | CA |
| Zip Code | 94587 |
Listing Map
Amenities
| Amenities | Insurance, Pool, Spa/Hot Tub, Water |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage, Garage Door Opener |
| # of Garages | 2 |
| Garages | Garage, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Association |
Interior
| Interior | See Remarks |
|---|---|
| Heating | Forced Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Family Room |
| Stories | Two |
Exterior
| Exterior | See Remarks |
|---|---|
| Construction | See Remarks |
Additional Information
| Date Listed | May 22nd, 2025 |
|---|---|
| Days on Market | 18 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 395 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Sanjeev Shera |
|---|---|
| Office | Redfin |
