About 37009 Contra Costa Avenue
Move in ready, top floor corner unit in the Casa Bonita community. Living areas feature an abundance of natural light. Fresh interior paint, with newly installed light fixtures and recessed lighting. Galley style kitchen with numerous cabinets and mostly stainless steel appliances. Two good sized bedrooms with large closets. Spacious bathroom features an oversized vanity, shower over tub, & storage section that can be converted to allow a stackable washer dryer or combo unit. Newer wall heater & dual pane windows. Large balcony space with views. One assigned parking space. HOA $430 / month includes exterior maintenance, swimming pool, water, trash, & community laundry. Centrally located with easy access to Thornton, 880, 84, plus many amenities nearby. Great schools nearby (buyer to verify attendance): Oliveira Elementary, Thornton Middle, American High School.
Features of 37009 Contra Costa Avenue
| MLS® # | 41096629 |
|---|---|
| Price | $525,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 962 |
| Acres | 1.48 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Pending |
Community Information
| Address | 37009 Contra Costa Avenue |
|---|---|
| Community Type | Condominium |
| Subdivision | CASA BONITA |
| City | Fremont |
| County | Alameda |
| State | CA |
| Zip Code | 94536 |
Listing Map
Amenities
| Amenities | Pool, Trash, Water |
|---|---|
| Parking Spaces | 1 |
| Parking | Carport |
| Garages | Carport |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | None, Association |
Interior
| Interior | Laminate, Vinyl |
|---|---|
| Heating | Natural Gas, Wall Furnace |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | None |
| Stories | One |
Exterior
| Exterior | Stucco |
|---|---|
| Lot Description | Corner Lot |
| Roof | Shingle |
| Construction | Stucco |
Additional Information
| Date Listed | May 8th, 2025 |
|---|---|
| Days on Market | 36 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 430 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Josh Uy |
|---|---|
| Office | Everhome |
