About 2210 Pleasant Hill Road
Rare opportunity in Pleasant Hill! This 4-bedroom, 2-bath fixer-upper is perfectly situated in one of Pleasant Hill’s most desirable neighborhoods—directly across from the area's newest construction homes. Whether you're an investor looking for your next high-ROI project or a buyer ready to create your dream home, this property offers incredible potential. The flexible layout provides endless possibilities for customization. Enjoy easy access to top-rated schools, shopping, dining, and more. With strong neighborhood comps and a location that’s hard to beat, this is a smart investment waiting to happen. Don’t miss your chance to unlock the value in this home!
Features of 2210 Pleasant Hill Road
| MLS® # | 41095819 |
|---|---|
| Price | $500,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,568 |
| Acres | 0.18 |
| Year Built | 1954 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Pending |
Community Information
| Address | 2210 Pleasant Hill Road |
|---|---|
| Subdivision | POETS CORNER |
| City | Pleasant Hill |
| County | Contra Costa |
| State | CA |
| Zip Code | 94523 |
Listing Map
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Other |
| # of Garages | 2 |
| Garages | Other |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Carpet, Laminate |
|---|---|
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Wood Burning |
| Stories | One |
Exterior
| Exterior | Wood Siding |
|---|---|
| Lot Description | Back Yard, Front Yard, Garden, Yard |
| Roof | Shingle |
| Construction | Wood Siding |
School Information
| District | Mount Diablo |
|---|
Additional Information
| Date Listed | May 1st, 2025 |
|---|---|
| Days on Market | 14 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Silvano Barocio |
|---|---|
| Office | Real Broker |
