About 36931 Newark Boulevard B
Welcome to this beautiful townhome located in the prestigious Foxwood community. Minutes away from 880, 84 (Dumbarton), Facebook, Tesla, Snowflake etc. The open-concept layout features a stunning kitchen with quartz countertops, cabinetry, updated flooring, and a breakfast bar that seamlessly flows into the dining and living areas—ideal for entertaining or relaxing. The primary suite serves as a serene retreat with expansive views and two spacious closets. Step outside to your private patio, perfect for soaking up the sun or enjoying the lush greenery nearby. Monthly water, sewer, trash services and exterior maintenance (roof etc.) included in the HOA. Community has two pools and hot tubs. This home also includes two reserved parking spaces conveniently located near the front door. Situated close to Costco, Home Depot, Dumbarton Bridge, Civic Center, public library, and numerous tech companies, this property offers unparalleled accessibility to work and leisure. Home is not staged! It's ready for the new owner's creativity.
Features of 36931 Newark Boulevard B
| MLS® # | 41087772 |
|---|---|
| Price | $675,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,166 |
| Acres | 0.61 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 36931 Newark Boulevard B |
|---|---|
| Community Type | Condominium |
| Subdivision | FOXWOOD |
| City | Newark |
| County | Alameda |
| State | CA |
| Zip Code | 94560 |
Listing Map
Amenities
| Amenities | Maintenance Grounds, Playground, Pool, Other |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage, One Space |
| # of Garages | 1 |
| Garages | Garage, One Space |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Association |
Interior
| Interior | Laminate, See Remarks |
|---|---|
| Appliances | Dryer, Washer |
| Heating | See Remarks |
| Cooling | See Remarks |
| Has Basement | No |
| Fireplace | Yes |
| Stories | Two |
Exterior
| Exterior | See Remarks |
|---|---|
| Construction | See Remarks |
Additional Information
| Date Listed | March 13th, 2025 |
|---|---|
| Days on Market | 21 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 525 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Kiran Kumar Mohan |
|---|---|
| Office | New Century Executive, Inc. |
