About 775 Watson Canyon Court 344
This immaculate top-floor one bedroom one bathroom condo offers a serene retreat with breathtaking open space hill view. It has in-unit laundry room and airy balcony with extra storage available. Double sliding doors invite natural lights and brighten the living space. Bedroom has wide mirrored wardrobe closets. Convenient location has shopping and dining nearby. Minutes away to The Lot City Center, Bishop Ranch, Theater, Trader Joe's, Whole Foods, Costco, walking trails, parks, golf course. Top rated San Ramon school district. Nice HOA amenities include pool, spa, BBQ area, and water and waste fee. Two assigned parking spaces. No rental restrictions. Awesome opportunity for residence and investment!
Features of 775 Watson Canyon Court 344
| MLS® # | 41085164 |
|---|---|
| Price | $483,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 657 |
| Acres | 0.00 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Traditional |
| Status | Pending |
Community Information
| Address | 775 Watson Canyon Court 344 |
|---|---|
| Community Type | Condominium |
| Subdivision | SIENNA HILLS |
| City | San Ramon |
| County | Contra Costa |
| State | CA |
| Zip Code | 94582 |
Listing Map
Amenities
| Amenities | Clubhouse, Maintenance Grounds, Insurance, Pool, Spa/Hot Tub, Security, Trash, Water |
|---|---|
| Parking | Carport, One Space |
| Garages | Carport, One Space |
| View | Hills |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground, Association |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Breakfast Bar |
| Appliances | Dryer, Washer |
| Heating | Forced Air |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | None |
Exterior
| Exterior | Stucco |
|---|---|
| Construction | Stucco |
Additional Information
| Date Listed | February 17th, 2025 |
|---|---|
| Days on Market | 24 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 498 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Jessica Su |
|---|---|
| Office | J & L CA Investment, Inc |
