About 1036 Parkside Drive
Attention! Limited Time Discount Price - Price goes back up on Monday! Submit your offer today. Every room has been update in this 3-bedroom, 2-bathroom home which features brand new flooring throughout, new cabinetry, updated baths, and freshly painted interior and exterior, providing a fresh and inviting atmosphere. The spacious layout includes an open concept entertainment area, kitchen and dining room, plus a 2-car garage for added convenience. Enjoy scenic views of the public park, Hilltop Green Park playground, which has basketball and tennis courts to enjoy. The HOA fee is $106 per month and they have RV parking for $40 a month and the pool is included in your HOA fee. Located one freeway exit away, you'll have access to shopping, multiple dining options, and easy commuting routes. Whether you're relaxing at home or exploring the surrounding area, this townhome offers the perfect balance of comfort and convenience.
Features of 1036 Parkside Drive
| MLS® # | 41085129 |
|---|---|
| Price | $650,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,402 |
| Acres | 0.09 |
| Year Built | 1968 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Pending |
Community Information
| Address | 1036 Parkside Drive |
|---|---|
| Community Type | Townhouse |
| Subdivision | HILLTOP GREEN |
| City | Richmond |
| County | Contra Costa |
| State | CA |
| Zip Code | 94803 |
Listing Map
Amenities
| Amenities | Clubhouse, Other, Pool |
|---|---|
| Parking Spaces | 4 |
| Parking | Garage, Garage Door Opener, Off Street |
| # of Garages | 2 |
| Garages | Garage, Garage Door Opener, Off Street |
| View | City Lights, Park/Greenbelt |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Association |
Interior
| Interior | Vinyl |
|---|---|
| Interior Features | Eat-in Kitchen |
| Appliances | Dryer, Washer |
| Heating | Forced Air |
| Cooling | See Remarks |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Living Room |
| Stories | One |
Exterior
| Exterior | Stucco |
|---|---|
| Lot Description | Back Yard, Corner Lot, Yard |
| Construction | Stucco |
Additional Information
| Date Listed | February 17th, 2025 |
|---|---|
| Days on Market | 69 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 106 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Leah Stapleton |
|---|---|
| Office | Century 21 Epic |
