About 3465 Dublin Boulevard #426
This stunning Toll Brothers condo offers modern luxury and convenience. The north-facing entrance welcomes you into a bright, spacious main floor featuring a cozy living room with refinished hardwood floors, east facing chef’s kitchen, a convenient half bath, 2 balconies, and 2 covered parking garage space near the elevator. The lower level boasts a luxurious primary bedroom with an en-suite bath, plus a second bedroom with its own full bath. Enjoy resort-style living with HOA amenities including a large pool, jacuzzi, clubhouse, meeting room, and elevators. Perfectly located within walking distance to shops and restaurants, with easy access to the Dublin BART station and major highways (580/84/680), making your commute to Silicon Valley a breeze.
Features of 3465 Dublin Boulevard #426
| MLS® # | 41081291 |
|---|---|
| Price | $779,888 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,298 |
| Acres | 0.00 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Contemporary |
| Status | Pending |
Community Information
| Address | 3465 Dublin Boulevard #426 |
|---|---|
| Community Type | Condominium |
| Subdivision | THE TERRACES |
| City | Dublin |
| County | Alameda |
| State | CA |
| Zip Code | 94568 |
Listing Map
Amenities
| Amenities | Clubhouse, Fitness Center, Maintenance Grounds, Pool, Spa/Hot Tub, Trash |
|---|---|
| Parking Spaces | 2 |
| Parking | Covered |
| Garages | Covered |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | None, Association |
Interior
| Interior | Carpet, Tile, Wood |
|---|---|
| Appliances | Dryer, Washer |
| Heating | Forced Air |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Living Room |
| Stories | Two |
Exterior
| Exterior | Stucco |
|---|---|
| Roof | Tile |
| Construction | Stucco |
School Information
| District | Dublin |
|---|
Additional Information
| Date Listed | January 1st, 2025 |
|---|---|
| Days on Market | 80 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 447 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Moe Yousofi |
|---|---|
| Office | Redfin |
