About 3141 Golden Rain Road 7
Don't miss this desirable Sequoia Wrap with a fully enclosed wrap around porch. The enclosed porch offers an additional 300 +/- sq ft of versatile living space with an abundance of natural light and beautiful views of the hills. The updated kitchen features stainless-steel appliances, luxurious quartz countertops, and custom white shaker-style cabinets with soft-closing drawers. The stylish bathroom is equipped with a walk-in shower and full-size washer and dryer making daily living more convenient. Rossmoor is an amazing 55+ community that offers golf, swimming, tennis, a fantastic fitness center, movie theater, table tennis center, concerts, golf courses, and many clubs and organizations. Welcome home!
Features of 3141 Golden Rain Road 7
| MLS® # | 41078684 |
|---|---|
| Price | $430,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,054 |
| Acres | 0.00 |
| Year Built | 1966 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Pending |
Community Information
| Address | 3141 Golden Rain Road 7 |
|---|---|
| Community Type | Condominium |
| Subdivision | ROSSMOOR |
| City | Walnut Creek |
| County | Contra Costa |
| State | CA |
| Zip Code | 94595 |
Listing Map
Amenities
| Amenities | Clubhouse, Fitness Center, Golf Course, Other, Pool, Spa/Hot Tub, Security, Tennis Court(s) |
|---|---|
| Parking Spaces | 1 |
| Parking | Carport |
| Garages | Carport |
| View | Hills |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Association |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Breakfast Bar |
| Appliances | Dryer, Washer |
| Heating | Forced Air |
| Cooling | Central Air, Wall/Window Unit(s) |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | None |
| Stories | Two |
Exterior
| Exterior | Concrete, Wood Siding |
|---|---|
| Roof | Shingle |
| Construction | Concrete, Wood Siding |
Additional Information
| Date Listed | November 11th, 2024 |
|---|---|
| Days on Market | 89 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1383 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Dea Campbell |
|---|---|
| Office | The Agency |
