About 45168 Breakthrough Cmn 1001
Don't miss out on this incredible opportunity to own a stunning townhome in the Innovation community! Built by Lennar in 2022, this popular townhome features 2 master suites and a powder room. The second floor boasts an open floor plan that connects the bright and modern kitchen, dining area, family room with balcony. The attached 2-car garage provides secure parking. It's conveniently located within walking distance to the Warm Spring BART station and offers easy access to highways 680 and 880. The Innovation community offers fantastic amenities, including a community clubhouse and BBQs, a state-of-the-art fitness center, a swimming pool, and a community solar system. Plus, a newer elementary school and a four-acre park are located within the community for you and your family to enjoy. This modern home is a must-see to appreciate everything it has to offer! OH 10/26-27 1-4PM
Features of 45168 Breakthrough Cmn 1001
MLS® # | 41076957 |
---|---|
Price | $1,120,000 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,273 |
Acres | 0.00 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Townhouse |
Status | Pending |
Community Information
Address | 45168 Breakthrough Cmn 1001 |
---|---|
Community Type | Townhouse |
Subdivision | FREMONT |
City | Fremont |
County | Alameda |
State | CA |
Zip Code | 94538 |
Listing Map
Amenities
Amenities | Clubhouse, Fitness Center, Playground, Pool |
---|---|
Parking Spaces | 2 |
Parking | Garage, Garage Door Opener |
# of Garages | 2 |
Garages | Garage, Garage Door Opener |
Is Waterfront | No |
Has Pool | Yes |
Pool | Above Ground, Association |
Interior
Interior | Carpet |
---|---|
Appliances | Dryer, Washer |
Heating | Forced Air |
Cooling | Central Air |
Has Basement | No |
Fireplace | Yes |
Fireplaces | None |
Stories | Three Or More |
Exterior
Foundation | Slab |
---|
Additional Information
Date Listed | October 23rd, 2024 |
---|---|
Days on Market | 6 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 389 |
HOA Fees Freq. | Monthly |
Listing Details
Agent | Kiki Zhou |
---|---|
Office | Forerunner RE Investment |