About 1811 Manning Avenue 101
Welcome to 1811 Manning Ave, Unit 101 a spacious and stylish 3 bed, 3 bath residence that perfectly blends modern comfort with timeless design. This bright, front-facing unit feels more like a home than a condo, with generous natural light, high ceilings, and an open-concept layout ideal for entertaining or relaxing. The living room features a cozy fireplace and flows seamlessly to a private balcony surrounded by greenery -- perfect for a breath of fresh air from sunrise to sunset. Each bedroom is thoughtfully laid out for privacy, including a large primary suite with multiple closets an ensuite bath with dual sink and both tub & shower. Additional highlights include in-unit laundry, central HVAC, recessed lighting, and two-car parking in a secure garage. The classic postmodern building sits just minutes from Century City, UCLA, and Westwood Village.
Features of 1811 Manning Avenue 101
| MLS® # | 25603491 |
|---|---|
| Price | $1,048,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,500 |
| Acres | 0.14 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 1811 Manning Avenue 101 |
|---|---|
| Area | C05 - Westwood - Century City |
| Community Type | Condominium |
| City | Los Angeles |
| County | Los Angeles |
| State | CA |
| Zip Code | 90025 |
Listing Map
Amenities
| Parking | Community Structure |
|---|---|
| Garages | Community Structure |
| View | City Lights |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Carpet, Wood |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Dryer, Washer |
| Heating | Central |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Living Room |
| Stories | One |
Additional Information
| Date Listed | October 9th, 2025 |
|---|---|
| Days on Market | 8 |
| Zoning | LAR3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 525 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Ryan Axelrod |
|---|---|
| Office | Compass |
