About 2220 Avenue Of The Stars 2004w
Rare 3 bedroom, 3 bath corner unit in premier Century City full service building. Century Towers is iconic I.M. Pei building centrally located just west of Beverly Hills, and close to Century City shopping, and restaurants. Unit offers open balcony with beautiful golf course, and partial ocean views. Open kitchen with stainless steel appliances, granite countertops, and hardwood floors. Dining area, living room, and den/3rd bedroom also feature hardwood floors. Generous master suite with large bath, built in vanity, and 3 large closets. Century Towers provides full concierge service, valet, gym, pool, and tennis courts.
Features of 2220 Avenue Of The Stars 2004w
MLS® # | 25597429 |
---|---|
Price | $1,895,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,624 |
Acres | 4.08 |
Year Built | 1964 |
Type | Residential |
Sub-Type | Condominium |
Style | Mid-Century Modern |
Status | Active |
Community Information
Address | 2220 Avenue Of The Stars 2004w |
---|---|
Area | C05 - Westwood - Century City |
Community Type | Condominium |
City | Los Angeles |
County | Los Angeles |
State | CA |
Zip Code | 90067 |
Listing Map
Amenities
Amenities | Controlled Access, Electricity, Maintenance Grounds, Security, Trash, Cable TV |
---|---|
Parking Spaces | 2 |
Parking | Assigned, Controlled Entrance, Electric Gate, Community Structure |
Garages | Assigned, Controlled Entrance, Electric Gate, Community Structure |
View | City Lights, Golf Course, Hills |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community, Fenced, Heated |
Interior
Interior | Carpet, Wood |
---|---|
Interior Features | Breakfast Bar, Separate/Formal Dining Room |
Appliances | Double Oven, Dishwasher, Electric Cooktop, Disposal, Microwave, Dryer |
Heating | Central |
Cooling | Central Air |
Has Basement | No |
Fireplace | Yes |
Fireplaces | None |
# of Stories | 28 |
Stories | One |
Additional Information
Date Listed | September 25th, 2025 |
---|---|
Days on Market | 22 |
Zoning | LAR4 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 2646 |
HOA Fees Freq. | Monthly |
Listing Details
Agent | Letitia Rackley |
---|---|
Office | Core Real Estate Group |