About 1032 19th Street 2
Welcome to your private haven in one of Santa Monica's most enchanting neighborhoods. Nestled North of Wilshire, this 1-bedroom condo offers the perfect mix of elegance and ease, just moments from all Santa Monica has to offer. Enter through a European-inspired open-air courtyarda peaceful, sun-dappled escape that sets the tone for the home within. Inside, light pours across rich wood floors, illuminating a space designed for both comfort and style. The kitchen, outfitted with top-tier appliances including a Bosch induction electric range, invites you to create and entertain with ease. Recent upgrades, including a new electrical panel and rewiring, ensure this home is as functional as it is beautiful. Just blocks from Montana Avenue, Tartine, Erewhon, Whole Foods and many more, this is where city convenience meets coastal charm. Offering one of the best values in Santa Monica, opportunities like this are rare and won't last long!
Features of 1032 19th Street 2
MLS® # | 24465873 |
---|---|
Price | $690,000 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 655 |
Acres | 0.46 |
Year Built | 1947 |
Type | Residential |
Sub-Type | Condominium |
Style | Contemporary |
Status | Active Under Contract |
Community Information
Address | 1032 19th Street 2 |
---|---|
Area | C14 - Santa Monica |
Community Type | Condominium |
City | Santa Monica |
County | Los Angeles |
State | CA |
Zip Code | 90403 |
Listing Map
Amenities
Parking | On Street |
---|---|
Garages | On Street |
View | Trees/Woods, Courtyard |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | Tile, Wood |
---|---|
Interior Features | Separate/Formal Dining Room |
Appliances | Dishwasher, Disposal, Microwave, Dryer, Washer |
Heating | Floor Furnace |
Cooling | None |
Has Basement | No |
Fireplace | Yes |
Fireplaces | None |
Stories | One |
Additional Information
Date Listed | November 21st, 2024 |
---|---|
Days on Market | 29 |
Zoning | SMR2* |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 385 |
HOA Fees Freq. | Monthly |
Listing Details
Agent | Jacqueline Chernov |
---|---|
Office | Compass |