About 141 Clark Drive 422
Upper floor North facing 1-bdrm with a den, in one of LA's most sought after neighborhoods. Located at the corner of 3rd and Clark just moments away from the world famous Ivy Restaurant, Lisa Klein and Robertson's Ralph Lauren. This home has real hickory hardwood floors, stainless steel appliances, oven range, Ceasar Stone countertops, beautiful glass tiled shower and peek a view of the Hollywood hills. Room for and plumbed for an all-in-one washer/dryer where the wine fridge is located. This home has it all. The den area is a great place to put a pull out bed for extra guests or turn into an extra office. Building has lower HOA for area, a gorgeous pool and well maintained fitness center and community laundry. WALK SCORE 91. This home will sell quickly.
Features of 141 Clark Drive 422
| MLS® # | 24436739 |
|---|---|
| Price | $659,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 720 |
| Acres | 0.93 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 141 Clark Drive 422 |
|---|---|
| Area | C19 - Beverly Center-Miracle Mile |
| Community Type | Condominium |
| City | West Hollywood |
| County | Los Angeles |
| State | CA |
| Zip Code | 90048 |
Listing Map
Amenities
| Amenities | Outdoor Cooking Area |
|---|---|
| Parking Spaces | 1 |
| Parking | Controlled Entrance, Covered, Electric Gate, Community Structure |
| Garages | Controlled Entrance, Covered, Electric Gate, Community Structure |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Association, Community, Heated, In Ground, Tile |
Interior
| Interior | Wood |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Family Room, Gas |
| Stories | One |
Additional Information
| Date Listed | September 9th, 2024 |
|---|---|
| Days on Market | 87 |
| Zoning | LAR3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 605.63 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Joshua Morrow |
|---|---|
| Office | Christie's International Real Estate SoCal |
