About 5143 Bakman Avenue 209
Discover this one-bedroom, one-bath condominium located in the heart of North Hollywood! This unit offers comfort and convenience. The cozy living area features a fireplace, wet bar, and opens to private balcony...an ideal place to relax after a long day. The spacious bedroom is a peaceful retreat and boasts an expansive walk-in closet thoughtfully customized with premium Elfa series by The Container Store. Situated in a highly desirable area, you'll love the convenience of being in close proximity to shops, restaurants, and entertainment venues. North Hollywood metro station is a block away! An excellent opportunity for first-time buyers or those looking to downsize without compromising on style or location. Don't miss out on this gem in North Hollywood! The property is being sold AS-IS.
Features of 5143 Bakman Avenue 209
| MLS® # | 24427969 |
|---|---|
| Price | $410,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 639 |
| Acres | 0.74 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Contemporary |
| Status | Active Under Contract |
Community Information
| Address | 5143 Bakman Avenue 209 |
|---|---|
| Area | NHO - North Hollywood |
| Community Type | Condominium |
| City | North Hollywood |
| County | Los Angeles |
| State | CA |
| Zip Code | 91601 |
Listing Map
Amenities
| Amenities | Pool |
|---|---|
| Parking Spaces | 2 |
| Parking | Assigned, Door-Multi, Garage, Tandem |
| # of Garages | 2 |
| Garages | Assigned, Door-Multi, Garage, Tandem |
| View | Pool |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Above Ground, Community, Association |
Interior
| Appliances | Dishwasher, Gas Cooktop, Disposal, Gas Oven, Refrigerator |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Decorative, Living Room |
| # of Stories | 4 |
| Stories | One |
Additional Information
| Date Listed | August 24th, 2024 |
|---|---|
| Days on Market | 40 |
| Zoning | LAR4 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 476.47 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Kayo Yoshida |
|---|---|
| Office | Berkshire Hathaway HomeServices California Properties |
