About 35200 Cathedral Canyon Drive E39
An exceptional upstairs unit featuring picturesque eastern views. This 2-bedroom, 2-bath residence boasts vaulted ceilings in the living room, creating an open and inviting atmosphere. Recently updated with fresh paint and new carpeting, the home is part of a well-maintained 4-unit building and serves as an end unit, offering added privacy.The property includes one designated carport space and ample guest parking conveniently located at the front. Situated in a community that permits 7-day rentals, residents enjoy access to outstanding amenities, including multiple pools, saunas, a clubhouse, pickleball and tennis courts, a fitness center, and a meeting room.
Features of 35200 Cathedral Canyon Drive E39
| MLS® # | 219122291DA |
|---|---|
| Price | $310,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,388 |
| Acres | 0.03 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 35200 Cathedral Canyon Drive E39 |
|---|---|
| Area | 336 - Cathedral City South |
| Community Type | Condominium |
| Subdivision | Canyon Shores |
| City | Cathedral City |
| County | Riverside |
| State | CA |
| Zip Code | 92234 |
Listing Map
Amenities
| Amenities | Clubhouse, Fitness Center, Recreation Room, Sauna, Tennis Court(s) |
|---|---|
| Parking Spaces | 3 |
| Parking | Assigned, Guest, Side By Side |
| Garages | Assigned, Guest, Side By Side |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community, In Ground |
Interior
| Interior | Carpet, Tile |
|---|---|
| Heating | Central |
| Cooling | Central Air, Gas |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Lot Description | Planned Unit Development |
|---|
Additional Information
| Date Listed | January 2nd, 2025 |
|---|---|
| Days on Market | 238 |
| Foreclosure | No |
| Short Sale | Yes |
| RE / Bank Owned | No |
| HOA Fees | 472 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Brandy Nelson |
|---|---|
| Office | Equity Union |
