About 48255 Monroe Street 16
FHA Approved Condo...Delightful ground floor condo overlooks wandering stream that winds through this gated community. There are (2) lighted tennis courts, heated Pool & Spa for your enjoyment. Kitchen has granite counters. Samsung microwave is built-in, refrigerator w/ice & water in door; stainless sink w/single lever faucet. Attractive tile floor throughout. Dining area has ceiling fan w/lights. Bedroom is large. Window opening between living room & bedroom can be closed off for privacy Closet has mirrored sliding doors. Bath/dressing area is well lighted ...shower over tub & toilet in separate room. Washer & dryer are in closet on patio. VINYL windows & slider. Single GARAGE w/roll-up door. Indian Palms with 27 holes golf + restaurant is across Monroe Street. HOA Dues $/597mo.Walking distance to Coachella and festivals.
Features of 48255 Monroe Street 16
| MLS® # | 219116243DA |
|---|---|
| Price | $179,999 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 668 |
| Acres | 0.02 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Pending |
Community Information
| Address | 48255 Monroe Street 16 |
|---|---|
| Area | 314 - Indio South of East Valley |
| Community Type | Condominium |
| City | Indio |
| County | Riverside |
| State | CA |
| Zip Code | 92201 |
Listing Map
Amenities
| Amenities | Controlled Access, Sport Court, Management, Pet Restrictions, Tennis Court(s) |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage, Garage Door Opener |
| # of Garages | 1 |
| Garages | Garage, Garage Door Opener |
| View | Park/Greenbelt, Pond, Pool |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community, In Ground |
Interior
| Interior | Tile |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Planned Unit Development |
|---|
Additional Information
| Date Listed | September 4th, 2024 |
|---|---|
| Days on Market | 83 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 597 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Sean Carbajal |
|---|---|
| Office | HomeSmart |
