About 78185 Indigo Drive
Wow! What a view!! The best view of the Palm Royal CC. South facing on the golf course with panoramic mountain view!! This breath taking view is going to make your everyday's morning joy!! New A/C, new windows, new shutters, new appliances, new floor, new vanity etc. This cute condo is now on the market. Palm Royal is a free golf for the owners. There are pickleball courts, tennis courts, fitness, 6 swimming pools, club house etc. For the primary residence, secondary home or weekend home, you can enjoy any opportunities.
Features of 78185 Indigo Drive
MLS® # | 219114677DA |
---|---|
Price | $334,000 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 763 |
Acres | 0.07 |
Year Built | 1987 |
Type | Residential |
Sub-Type | Condominium |
Status | Active |
Community Information
Address | 78185 Indigo Drive |
---|---|
Area | 308 - La Quinta North of HWY 111, Indian Springs |
Community Type | Condominium |
Subdivision | Palm Royale |
City | La Quinta |
County | Riverside |
State | CA |
Zip Code | 92253 |
Listing Map
Amenities
Amenities | Clubhouse, Fitness Center, Golf Course, Insurance, Lake or Pond, Meeting/Banquet/Party Room, Other, Pet Restrictions, Tennis Court(s), Trash, Cable TV |
---|---|
Utilities | Cable Available |
Parking Spaces | 1 |
Parking | Garage, Garage Door Opener, Guest |
# of Garages | 1 |
Garages | Garage, Garage Door Opener, Guest |
View | Golf Course, Mountain(s), Panoramic |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community, Electric Heat, In Ground |
Interior
Interior | Carpet, Laminate |
---|---|
Interior Features | Breakfast Bar |
Appliances | Dishwasher, Electric Range, Refrigerator, Self Cleaning Oven |
Heating | Natural Gas |
Cooling | Central Air |
Has Basement | No |
Fireplace | No |
# of Stories | 2 |
Stories | Two |
Exterior
Lot Description | Planned Unit Development, Sprinkler System |
---|---|
Windows | Double Pane Windows, Shutters |
Additional Information
Date Listed | July 29th, 2024 |
---|---|
Days on Market | 168 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 575 |
HOA Fees Freq. | Monthly |
Listing Details
Agent | Jumi Achermann |
---|---|
Office | Equity Union |